Highlights
Estatísticas dos Jogadores:
| Pittsburgh Steelers (12-4-0) | Cleveland Browns (4-12-0) |
| Passing | CP/AT | YDS | TD | INT |
| B. Roethlisberger | 23/40 | 221 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
| I. Redman | 19 | 92 | 1 | 22 |
| R. Mendenhall | 8 | 38 | 0 | 8 |
| J. Clay | 9 | 31 | 0 | 6 |
| Receiving | REC | YDS | TD | LG |
| A. Brown | 6 | 90 | 0 | 40 |
| J. Cotchery | 3 | 28 | 0 | 11 |
| H. Ward | 5 | 24 | 0 | 9 |
| H. Miller | 2 | 23 | 0 | 12 |
| I. Redman | 3 | 18 | 0 | 9 |
| E. Sanders | 1 | 14 | 0 | 14 |
| M. Wallace | 1 | 11 | 0 | 11 |
| R. Mendenhall | 1 | 7 | 0 | 7 |
| D. Johnson | 1 | 6 | 0 | 6 |
| Fumbles | FUM | LOST | REC | YDS |
| I. Redman | 2 | 2 | 0 | 0 |
| B. Keisel | 0 | 0 | 0 | 0 |
| L. Timmons | 0 | 0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| S. Suisham | 2/3 | 29 | 1/1 | 7 |
| Punting | NO | AVG | I20 | LG |
| J. Kapinos | 4 | 39.8 | 1 | 49 |
| Kickoff Returns | NO | AVG | TD | LG |
| A. Brown | 3 | 24 | 0 | 28 |
| J. Cotchery | 1 | 19 | 0 | 19 |
| Punt Returns | NO | AVG | TD | LG |
| A. Brown | 0 | 0 | 0 | 0 |
| Defense | T-A | SCK | INT | FF |
| L. Timmons | 5-0 | 1.0 | 0 | 0 |
| J. Farrior | 4-0 | 0.0 | 0 | 0 |
| W. Gay | 4-0 | 0.0 | 0 | 0 |
| R. Clark | 3-1 | 1.0 | 0 | 0 |
| C. Hampton | 2-1 | 0.0 | 0 | 0 |
| J. Harrison | 2-1 | 0.0 | 0 | 0 |
| B. Keisel | 2-1 | 0.0 | 0 | 1 |
| T. Polamalu | 2-0 | 0.0 | 1 | 0 |
| J. Worilds | 2-1 | 0.0 | 0 | 0 |
| K. Lewis | 1-0 | 0.0 | 0 | 0 |
| B. McFadden | 1-0 | 0.0 | 0 | 0 |
| I. Taylor | 1-0 | 0.0 | 0 | 0 |
| Z. Hood | 0-1 | 0.0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
| S. Wallace | 16/41 | 177 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
| S. Wallace | 3 | 44 | 0 | 27 |
| P. Hillis | 10 | 30 | 0 | 9 |
| M. Hardesty | 2 | -2 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
| J. Cribbs | 7 | 91 | 0 | 23 |
| E. Moore | 4 | 39 | 0 | 12 |
| C. Mitchell | 1 | 19 | 0 | 19 |
| M. Massaquoi | 2 | 16 | 0 | 11 |
| J. Cameron | 1 | 15 | 0 | 15 |
| P. Hillis | 1 | -3 | 0 | -3 |
| Fumbles | FUM | LOST | REC | YDS |
| J. Cribbs | 1 | 0 | 0 | 0 |
| P. Hillis | 1 | 0 | 0 | 0 |
| M. Adams | 0 | 0 | 0 | 0 |
| C. Gocong | 0 | 0 | 0 | 0 |
| J. Haden | 0 | 0 | 1 | 0 |
| E. Hagg | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| P. Dawson | 3/3 | 49 | 0/0 | 9 |
| Punting | NO | AVG | I20 | LG |
| B. Maynard | 6 | 35.0 | 2 | 63 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. Cribbs | 2 | 11 | 0 | 15 |
| Punt Returns | NO | AVG | TD | LG |
| J. Cribbs | 3 | 7 | 0 | 10 |
| Defense | T-A | SCK | INT | FF |
| D. Jackson | 9-4 | 0.0 | 0 | 0 |
| A. Rubin | 7-2 | 1.0 | 0 | 0 |
| D. Patterson | 4-0 | 0.0 | 0 | 0 |
| J. Sheard | 4-2 | 1.0 | 0 | 0 |
| M. Adams | 3-3 | 0.0 | 0 | 1 |
| C. Gocong | 3-2 | 0.0 | 0 | 1 |
| J. Haden | 3-1 | 0.0 | 0 | 0 |
| U. Young | 3-1 | 0.0 | 0 | 0 |
| E. Hagg | 2-1 | 0.0 | 0 | 0 |
| K. Maiava | 2-1 | 0.0 | 0 | 0 |
| B. Skrine | 2-1 | 0.0 | 0 | 0 |
| S. Brown | 1-1 | 0.0 | 0 | 0 |
| A. English | 1-0 | 0.0 | 0 | 0 |
| S. Paxson | 1-0 | 0.0 | 0 | 0 |
| B. Sanford | 1-2 | 0.0 | 0 | 0 |
| P. Taylor | 1-1 | 0.0 | 0 | 0 |
| J. Mitchell | 0-2 | 0.0 | 0 | 0 |
| B. Schaefering | 0-2 | 0.0 | 0 | 0 |

Nenhum comentário:
Postar um comentário